
52V 20AH Big Capacity Polly Frame Case Lithium Battery with 5A Charger
52V 20AH Polly Frame Case Lithium Battery with 5A Charger; Big Capacity and cheap price
£350.00
52V 20AH Polly Frame Case Down Tube Lithium Battery with 5A Charger
Battery Specification:
Powerful battery with excellent 3C high discharge rate cell
Please use this battery for maximal 52V 2000W Power! If you use it for bigger power motor and cause any problem or accident, we are not responsible for that.
Before you buy, please kindly check battery box size whether fit your frame.
Parts Include:
52V 20AH Lithium Battery with Polly Frame Case
Built-in 45A BMS Board
Fixing Bracket (fix on water bottle holes on down tube),
Keys
58.8V 5A High Quality Fast Charger (100-240V Universal input voltage for worldwide)
Manual Download:
Technical Data:
Battery Model | 52V 20Ah |
Nominal Capacity (AH) | 20Ah |
Nominal Voltage (V) | 51.8V |
Source Resistance (mΩ) | 12-14 |
Cell Specification | 3.7V 5000mAH 3C Powerful DMEGC INR21700 Cell |
Cell Combination | 14-series, 4-parallels |
Cell Size | 21700 Cylinder Cell |
Cell Quantity (parallel*series) | 56 pcs |
Discharge Cutoff Voltage (V) | 43 +/- 1V |
Charge Cutoff Voltage (V) | 58.8V |
Rated Discharge Current (A) | 20A |
Maximum Continuous Discharge Current (A) | 45A (with BMS Board Limited) |
Maximum Continuous Charge Current (A) | 10A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current | 12 hours |
Fast Charge Current (A) | 5A |
Charge Time under Fast Charge Current | 4.8 hours |
Charge Temperature Range | 0 - 60 ℃ |
Discharge Temperature Range | -20 - 60 ℃ |
Battery Size | 368*125*95mm |
Charging/Discharge Cycles | > 1000 cycling times |
Battery Net Weight | 5.4kgs |
Battery Gross Weight (include charger and packing) | 7.4kgs |
Battery Application | For less than 52V 2000W Motor |
Services
Expert upgrades and diagnostics for Bafang e-bikes.
Support
Contact
© 2025. All rights reserved.
