
Bafang 8fun BBS01 BBS02 BBSHD Mid Drive Central Motor Only
Mid-drive Motor Only With or without controller Bafang BBS01 BBS02, BBSHD
£300.00
Bafang 8fun BBS01 BBS02 BBSHD Mid Drive Central Motor Only
This is Bafang BBS01 BBS02 BBSHD Motor only without other parts!
Packing list:
1. BBS01 or BBS02 or BBSHD Bafang Mid-Drive Motor: 1 pc
2. Bottom Bracket Width:
(1). BBS01, BBS02: 68mm
(2). BBSHD: 68mm or 100mm or 120mm (Optional)
3. With or without Controller
Products Technical Details:
Rated | 250W | 350W | 500W | 750W | 1000W | |||||
No-load Speed | 36V | 83 | 36V | 83 | 36V | 120 | 48V | 130 | 48V | 160 |
48V | 87 | 48V | 87 | 48V | 126 | |||||
Speed under Load | 36V | 78 | 36V | 75 | 36V | 113 | 48V | 110 | 48V | 116 |
48V | 83 | 48V | 80 | 48V | 118 | |||||
Max Torque | 80 | 81 | 100 | 120 | 160 | |||||
Motor Net Weight | 3.8 | 3.8 | 4.3 | 4.3 | 5.6 | |||||
Total Net Weight | 5.37 | 5.37 | 5.63 | 5.63 | 7.8 | |||||
Total Gross Weight | 6.15 | 6.15 | 6.4 | 6.4 | 8.6 | |||||
Magnet Pole (2P) | 16 | 16 | 16 | 16 | 8 | |||||
Structure | Gear drive | Electric Brake | Support | |||||||
Rated Voltage (DC/V) | 36/48 | Shift Sensor | Support | |||||||
PAS | Speed type | Magnet Pulse | 1 | |||||||
Axle Standard | JIS | Reduction Rate | 1:21.9 | |||||||
Color | Black | Waterproof | IP65 | |||||||
Noise (dB) | <55 | Certificate | CE/EN 14764/ROHS | |||||||
Working Temperature | -20-45℃ | Antiseptic | 96 | |||||||
Light Module (DCV/W) | 6V 3W (except 1000W) | |||||||||
Services
Expert upgrades and diagnostics for Bafang e-bikes.
Support
Contact
© 2025. All rights reserved.
