
52V 20AH Down Tube Triangle Lithium Battery
£350.00
52V 20AH OEM Down Tube Triangle Lithium Battery
with 2A Charger, Triangle Bag
Parts included:
Battery, Triangle Bag, Charger
Please use this battery maximal for 1500W
Specification: | |
Battery Model | 52V 20Ah |
Nominal Capacity (AH) | 20Ah |
Nominal Voltage (V) | 51.8V |
Source Resistance (mΩ) | <40 |
Cell Specification | 3.7V 2500mAH 3C Powerful OEM Cell |
Cell Combination | 14-parallels, 8-series |
Cell Size | 18650 Cylinder Cell |
Cell Quantity (parallel*series) | 112pcs |
Discharge Cutoff Voltage (V) | 43 +/- 1V |
Charge Cutoff Voltage (V) | 58.8V |
Rated Discharge Current (A) | 20A |
Maximum Continuous Discharge Current (A) | 45A |
Maximum Continuous Charge Current (A) | 10A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current (Hours) | 12h |
Fast Charge Current (A) | 5A |
Charge Time under Fast Charge Current (Hours) | 4.8h |
Charge Temperature Range | 0 - 60 ℃ |
Discharge Temperature Range | -20 - 60 ℃ |
Battery Size | Less than Size in Photo |
Charging Cycles | > 800 cycling times |
Battery Net Weight | 5.9kgs |
Battery Gross Weight(include charger,bag and packing) | 8.6kgs |
Battery Application | For 48V- 52v 1500W Motor |
Services
Expert upgrades and diagnostics for Bafang e-bikes.
Support
Contact
© 2025. All rights reserved.
