
Bafang BBS02B Bafang 8fun Mid Drive Central Motor Electric Bike Conversion Kit
Bafang/8fun Mid-Drive Motor Conversion Kits with built-in Controller With LCD Display C965/C961 or TFT 850C/TFT750C/DP-C18 Colorful Display
£550.00
36V 250W BBS01 Bafang 8fun Mid Drive Central Motor Electric Bike Conversion Kit
With an integrated PAS, this mid-drive motor has a rated power of 250W, a reduction ratio of 1: 21.9 and a maximum torque of 80 N.m, will provide the rider with great explosive force when starting the system. Highly strong and efficient, this motor greatly enhances riding joy and is suitable for mountain bikes and sand bikes which are the favorites of riders who love challenges as well as transport bikes. This motor is black.
Packing list:
1. BBS02b 36V/48v 250W/750w Mid-Drive Motor: 1 pc
2. TFT750C/TFT600C/DP-C18Colour Display + Operation Button: 1 pc
3. Brake Levers: 2 pcs
4. Thumb Throttle: 1 pc
5. Waterproof Quick Release Wires: 1 pc
6. Speed Detecting Sensor + Magnet: 1 pc
7. Chain wheel 38T/42T/46T/48T/52T: 1 pc
8. Left Crank + Right Crank: each 1 pc
9. Fixing Plate: 1 pc
10. M5*10 Nuts: 5 pcs
11. M6*12 Nuts: 2 pcs
12. M33 Nuts: 2 pcs
13. ST 3.9 Nuts: 5 pcs
Specification:
1. Voltage: 36V
2. Power: 250W
3. Motor Weight: 3.8kgs
4. BB Length: 68mm (Suitable for 68mm length BB Bike Modification)
5. Working Temperature of Display: - 20℃- 80℃.
6. Waterproof Grade: IP65
Products Technical Details:
Rated | 250W | 350W | 500W | 750W | 1000W | |||||
No-load Speed | 36V | 83 | 36V | 83 | 36V | 120 | 48V | 130 | 48V | 160 |
48V | 87 | 48V | 87 | 48V | 126 | |||||
Speed under Load | 36V | 78 | 36V | 75 | 36V | 113 | 48V | 110 | 48V | 116 |
48V | 83 | 48V | 80 | 48V | 118 | |||||
Max Torque | 80 | 81 | 100 | 120 | 160 | |||||
Motor Net Weight | 3.8 | 3.8 | 4.3 | 4.3 | 5.6 | |||||
Total Net Weight | 5.37 | 5.37 | 5.63 | 5.63 | 7.8 | |||||
Total Gross Weight | 6.15 | 6.15 | 6.4 | 6.4 | 8.6 | |||||
Magnet Pole (2P) | 16 | 16 | 16 | 16 | 8 | |||||
Structure | Gear drive | Electric Brake | Support | |||||||
Rated Voltage (DC/V) | 36/48 | Shift Sensor | Support | |||||||
PAS | Speed type | Magnet Pulse | 1 | |||||||
Axle Standard | JIS | Reduction Rate | 1:21.9 | |||||||
Color | Black | Waterproof | IP65 | |||||||
Noise (dB) | <55 | Certificate | CE/EN 14764/ROHS | |||||||
Working Temperature | -20-45℃ | Antiseptic | 96 | |||||||
Light Module (DCV/W) | 6V 3W (except 1000W) | |||||||||
Services
Expert upgrades and diagnostics for Bafang e-bikes.
Support
Contact
© 2025. All rights reserved.
